BENQ LFD RE9801 BLACK DOTYKOVÉ, INTERAKTIVNÍ
Popis a parametry
BENQ LFD RE9801 BLACK DOTYKOVÉ, INTERAKTIVNÍ
Spec Attribute | RE9801 |
Product Segment | Education IFP |
Sub-Segment | Mainstream |
Screen Size | 98'' |
Panel Type | IPS |
Display Orientation | Landscape |
Usage (hrs/days) | 18 hrs / 7 days |
Active Area (mm) | 2158.85(H)x1214.35(V) |
Resolution (pixel) | UHD 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness (typical) (nits; cd/m2) | 500 |
Contrast Ratio (typical) | 1200: 1 |
Response Time (ms) | 8 |
Frame Rate | 60Hz |
Viewing Angle | 178° I 178° |
Light Life (typical) (hrs) | 50 000 |
System Memory | 3GB |
Storage | 32GB |
OS | Android 8.0 |
Voltage | 100V~240V, 50-60Hz |
Maximum (Watt) | 403W |
Typical (Watt) | 345W |
Standby (Watt) | < 0.5W |
Wake Up | VGA/HDMI |
Technology | IR |
Resolution (points area function) | 32767 x 32767 |
Tempered Glass (Thickness) | 4mm, 8H |
Germ-resistant Coating | Yes |
AG | Yes |
VGA Input/Output | x1 / No |
DVI Input/Output | No / No |
HDMI Input/Output | x3 (2.0) / x1 (2.0) |
Display Port Input/Output | x1 (1.2) / No |
PC Audio Input (3.5mm) | x1 |
Line in/out (3.5mm) | No / x1 |
RJ45 Port | x2 |
Ethernet LAN (Mpbs) | 10 / 100 M (Android), 10 / 100 M (OPS) |
SPDIF Input/Output | No / x1 |
USB (Type A) | x4 (2.0 x 4) |
USB (Type B) | x2 |
USB (Type C) | No |
RS232 Input/Output | #N/A |
IR Loop Through | #N/A |
Slot-in computer | x1 |
Power (AC) Input/Output/Switch | #N/A |
NFC Reader/Writer | No |
Camera | No |
Microphone | No |
Internal Speaker | 2 x 16W |
Gas Sensor (CO2) | No |
Temperature Sensor | No |
Humidity Sensor | No |
Particle Sensor (PM2.5) | No |
Weight (without packing / with packing) (kg) | 113.0 / 168.0 |
Bezel Width (T/B/L/R) (mm) | 30.6 / 70.6 / 30.6 / 30.6 |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 800x600 (4-M8x20mm) |
Pen Tray | No |
Handle | x4 |
Remote Controller | x1 |
VGA / HDMI / DVI / DP / USB(for touch) Cable | VGA x 1 (3m) HDMI x 1 (3m) USB (for touch) x 1 (3m) |
RS232 Cable | No |
Stylus | x2 |
Wall Mount (with shipment) | x1 |
Image Setting | Yes |
Source / Volume Control | Yes |
DVI Daisy Chain | No |
DVI-HDCP | No |
HDMI-HDCP | Yes (2.0) |
DP-HDCP | No |
10 Bit Color Processing | Yes |
Video Wall OSD Setting | No |
Ambient Light Sensor | Yes |
Internal Temperature Sensor | Yes |
CEC Control | Yes |
RTC Function | Yes |
FW Update | Yes (USB, OTA) |
Freeze/ Blank | Yes |
Front I/O | Yes |
Flicker Free | Yes |
Low Blue Light | Yes |
Device Management Solution (DMS) | Yes |
Floating tool | Yes |
WPS (office viewer APP) | Yes |
X-Sign | Yes |
Color Calibration SW | NO |
Annotation APP | EZWrite 5 |
InstaShare | Yes (BenQ Suggest) |
Account Management System (AMS) | Yes |
X-Sign Broadcast | Yes |
.
ParametryPorovnání
Formát obrazovky
16:9
Technologie TV
LED
Rozhraní
Kompozitní
Úhlopříčka obrazovky
98"
Rozlišení
Ultra HD 4k 3840x2160