BENQ LFD RM6503 BLACK DOTYKOVÉ, INTERAKTIVNÍ
Popis a parametry
BENQ LFD RM6503 BLACK DOTYKOVÉ, INTERAKTIVNÍ
Spec Attribute | RM6503 |
Product Segment | Education IFP |
Sub-Segment | Mainstream |
Screen Size | 65'' |
Panel Type | IPS |
Display Orientation | Landscape |
Usage (hrs/days) | 18 hrs / 7 days |
Active Area (mm) | 1428.48(H) x 803.52(V) |
Resolution (pixel) | UHD 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness (typical) (nits; cd/m2) | 400 |
Contrast Ratio (typical) | 1200: 1 |
Response Time (ms) | 8 |
Frame Rate | 60Hz |
Viewing Angle | 178° I 178° |
Light Life (typical) (hrs) | 50 000 |
System Memory | 8GB |
Storage | 32GB |
OS | Android 9.0 |
Voltage | 100V~240V, 50-60Hz |
Maximum (Watt) | 334.6W |
Typical (Watt) | 118W |
Standby (Watt) | <0.5W |
Wake Up | LAN/HDMI/VGA/DP |
Technology | Infrared |
Resolution (points area function) | 32767 x 32767 |
Tempered Glass (Thickness) | 3.2mm, 9H |
Germ-resistant Coating | Yes |
AG | Yes |
VGA Input/Output | x1 / No |
DVI Input/Output | No / No |
HDMI Input/Output | x3 (2.0) / x1 (2.0) |
Display Port Input/Output | x1 (1.2) / No |
PC Audio Input (3.5mm) | x1 |
Line in/out (3.5mm) | x1 / x1 |
RJ45 Port | x2 |
Ethernet LAN (Mpbs) | 10 / 100 M (Android), 10 / 100 / 1000 M (OPS) |
SPDIF Input/Output | No / No |
USB (Type A) | x7 (2.0 x 2; 3.0 x 5) |
USB (Type B) | x3 (2.0 x 2; 3.0 x 1) |
USB (Type C) | x1 |
RS232 Input/Output | x1 / No |
IR Loop Through | No |
Slot-in computer | x1 |
Power (AC) Input/Output/Switch | x1 / No / x1 |
NFC Reader/Writer | No |
Camera | No |
Microphone | x6 |
Internal Speaker | 2 x 16W |
Gas Sensor (CO2) | No |
Temperature Sensor | No |
Humidity Sensor | No |
Particle Sensor (PM2.5) | No |
Weight (without packing / with packing) (kg) | 41.5/57.5 |
Bezel Width (T/B/L/R) (mm) | 16.6 / 16.6 / 16.6 / 16.6 |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 600 x 400 (4 holes); 4 – M8*20L |
Pen Tray | x1 |
Handle | x2 |
Remote Controller | x1 |
VGA / HDMI / DVI / DP / USB(for touch) Cable | VGA x 1 (3m) HDMI x 1 (3m) USB (fot touch) x 1 (3m) TYPE-C x 1 (1.5m) |
RS232 Cable | No |
Stylus | x2 |
Wall Mount (with shipment) | x1 |
Image Setting | Yes |
Source / Volume Control | Yes |
DVI Daisy Chain | No |
DVI-HDCP | No |
HDMI-HDCP | Yes (2.0) |
DP-HDCP | Yes (1.4 and 2.2) |
10 Bit Color Processing | Yes |
Video Wall OSD Setting | No |
Ambient Light Sensor | Yes |
Internal Temperature Sensor | No |
CEC Control | Yes |
RTC Function | Yes |
FW Update | Yes (USB, OTA) |
Freeze/ Blank | Yes |
Front I/O | Yes |
Flicker Free | Yes |
Low Blue Light | Yes |
Device Management Solution (DMS) | Yes |
Floating tool | Yes |
WPS (office viewer APP) | Yes |
X-Sign | Yes |
Color Calibration SW | No |
Annotation APP | EZWrite 6.0 |
InstaShare | Yes (Preload) |
Account Management System (AMS) | Yes |
X-Sign Broadcast | Yes |
.
ParametryPorovnání
Formát obrazovky
16:9
Technologie TV
LED
Rozhraní
LAN
Úhlopříčka obrazovky
65"
Rozlišení
Ultra HD 4k 3840x2160
Svítivost (nit)
350
VESA
600 x 400